

Adult Regular Rise - Measure around the waist at the level of 1 inch below the belly button.
Adult Low Rise - Measure around the waist at the level of 3 - 4 inches below the belly button.
Youth, Toddler and Baby Sizes - Measure around the waist at the level of 2 - 3 inches below the belly button (about where the "low rise" is shown in the diagram), or just below that little belly.
(I recommend measuring the rise over a stuffed diaper or light clothing).
To view size charts for discontinued Snap-EZ products,
please check out our Discontinued Products Size Page
| Size | Waist | Thigh | Rise |
| Multi-Size Infant | 9 - 14 | 5 - 8 | 11 - 13 |
| Multi-Size Baby | 11 - 19 | 7 - 13 | 14 -17 |
| Youth Small | 18 - 27 | 13 - 15 | 21 |
| Youth Medium | 20 - 29 | 16 - 18 | 22 |
| Small Low Rise | 22 - 31 | 17 - 22 | 23 |
| Medium Low Rise | 26 - 36 | 18 - 24 | 24 |
| Large Low Rise | 28 - 42 | 20 - 25 | 25 |
| Extra Large Low Rise** | 30 - 46 | 22 - 26 | 26 |
| Small Regular Rise | 22 - 30 | 17 - 22 | 32 |
| Medium Regular Rise | 26 - 36 | 18 - 24 | 33 |
| Large Regular Rise | 28 - 42 | 20 - 25 | 34 |
| Extra Large Regular Rise** | 30 - 46 | 22 - 26 | 35 |
**if you need a size larger than the extra large,
order our Snap Extenders to make them fit like an XXL(2X)!
These all come with 2 rows of snaps!!
| Size | tummy | Thigh | Rise |
| Medium | 15 - 21 | 10 - 13 | 16 |
| Large | 17 - 23 | 11 - 14 | 18 |
| Youth Small | 19 - 25 | 12 - 16 | 20 |
| Youth Medium | 21 - 28 | 14 - 19 | 22 |
| Size | tummy | Thigh | Rise |
| Medium | 15 - 22 | 10 - 14 | 16 |
| Large | 17 - 24 | 11 - 15 | 18 |
| Youth Small | 19 - 26 | 12 - 17 | 20 |
| Youth Medium | 21 - 30 | 14 - 20 | 22 |
| Size | (Length X Width) |
| Baby Size | 13 X 4 |
| Child Size | 16 X 6 |
| Youth | 19 X 6 |
These measurements are the approximate size
they will be after the initial boiling and 3 washes.
This fabric shrinks a lot,
so they will be larger when you get them.
| (Length X Width) | |
| Baby Size (fits in Multi-Size on the smaller settings and can be used in any large size diaper or training pants) |
13 X 11 |
| Child Size (fits Multi-Size Baby Pocket Diapers and Medium and Large Training Pants ) |
16 X 14 |
| Youth (Fit's Youth Small and Youth Medium) |
19 X 14 |
| Adult Low Rise (Fits all Adult Low Rise) |
20 X 11 |
| Adult Regular (Fits Low Rise Large and Extra Large and all Regular Rise) |
26 X 14 |
| Adult Super (Fits all Regular Rise) |
29 X 14 |
© 2012 Snap-EZ
Site Map